# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | BADIAKHALI UNION | 26-12-2021 | ৭ | ৬.৫০০ মেঃ টঃ গম | ||||
2 | BADIAKHALI UNION | 26-12-2021 | ৯ | ১১২০০০ | ||||
3 | Supply of furniture to Badiakhali High School of No. 7 Badiakhali Union | 24-12-2021 | 58000 | |||||
4 | Supply of furniture to Rifaitpur Dakshinpara Government Primary School, Ward No. 5, Badiyakhali Union No. 7 | 24-12-2021 | 57000 | |||||
5 | BADIAKHALI UNION | 26-12-2021 | ৪ | ২০০০০০ | ||||
6 | ২০১২-২০১৩ইং অর্থ বছরের এল,জি, এস,পি-২ প্রকল্পের তালিকা | 31-05-2013 | 31-05-2013 | ১-৯ | =১৩১২২৭৮/- | |||
7 | BADIAKHALI UNION | 26-12-2021 | ৭ | ৬.৫০০ মেঃ টঃ চাউল |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS